mLINEPLUS Digital Variable Volume Specification
Fixed Volume
Cat. No. | Volume | Inaccuracy | Imprecision | Tips to be used |
MLP-F5 | 5 µl | ± 2.5 | < 1.5 | Yellow |
MLP-F10 | 10 µl | ± 1.2 | < 0.8 | Yellow |
MLP-F20 | 20 µl | ± 1.0 | < 0.4 | Yellow |
MLP-F25 | 25 µl | ± 1.0 | < 0.4 | Yellow |
MLP-F50 | 50 µl | ± 0.8 | < 0.3 | Yellow |
MLP-F100 | 100 µl | ± 0.8 | < 0.3 | Yellow |
MLP-F200 | 200 µl | ± 0.8 | < 0.3 | Yellow |
MLP-F250 | 250 µl | ± 0.8 | < 0.3 | Blue |
MLP-F500 | 500 µl | ± 0.8 | < 0.3 | Blue |
MLP-F1000 | 1000 µl | ± 0.8 | < 0.3 | Blue |
MLP-F5000 | 5000 µl | ± 0.8 | < 0.3 | White |
MLP-F10000 | 10000 µl | ± 0.8 | < 0.3 | white |
Variable Volume
Cat. No. | Volume | Increment | Inaccuracy | Imprecision | Tips to be used |
MLP-V10 | 0.5 – 10 | 0.1 | ± 5.0 – 1.0 | < 5.0 – 1.0 | White |
MLP-V100 | 10 – 100 | 1.0 | ± 2.0 – 1.5 | < 1.0 – 0.6 | Yellow |
MLP-V50 | 5 – 50 | 1.0 | ± 2.5 – 1.4 | < 1.5 – 0.6 | Yellow |
MLP-V20 | 2 – 20 | 0.1 | ± 4.0 – 2.0 | < 2.0 – 0.8 | Yellow |
MLP-V200 | 20 – 200 | 1.0 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
MLP-V1000 | 100 – 1000 | 10.0 | ± 1.5 – 1.2 | < 0.6 – 0.4 | Blue |
MLP-V5 | 0.5 – 5 ml | 100.0 | ± 5.0 – 0.5 | < 0.6 – 0.4 | White |
MLP-V10 | 1 – 10 ml | 100.0 | ± 1.5 – 0.5 | < 0.6 – 0.4 | White |
Multi-Channel Variable Volume
Cat. No. | Volume | Inaccuracy | Imprecision | Tips to be used |
MLP-MC50 | 5 – 50 | ± 2.50 – 0.60 | < 2.00 – 0.80 | Yellow |
MLP-MC300 | 30 – 300 | ± 4.70 – 1.20 | < 1.80 – 0.70 | Yellow |
Reviews
There are no reviews yet.